Contact Us
Management Company Comparison Form
1 | 2 | 3 | ||
COMPANY | AMI | |||
1 | How long has the management company been in business? | 20 years | ||
2 | Professional/Designation/AAMC/Affiliations | AAMC/CAI | ||
3 | What do vendors say about the firm? | Excellent | ||
4 | Corporate philosophy and flexability | Flexiable | ||
5 | Understanding of governing documents and Florida Law | Excellent | ||
6 | Number of Associations verses Managagment | 5.2 - 7.5 | ||
7 | Does the company sell real estate? Handle rentals? | No | ||
8 | Client turnover. | Few | ||
MANAGERS | ||||
9 | What is average experience of managers | 11 years | ||
10 | Professional designations, CMCA, AMS, PCAM? | All | ||
11 | Technical knowledge of painting, landscaping, maintenance | Excellent | ||
12 | Overall impression of manager assigned | Excellent | ||
PERSONNEL | ||||
13 | Administration and Support Staff | Excellent | ||
14 | Experience and qualifications of bookkeeping personnel | Excellent | ||
15 | Continuing education encouraged or required? | Required | ||
16 | General attitude of management firm's employees | Great | ||
17 | Clerical capabilities and support | Excellent | ||
18 | Use of training programs: Employees and Board | Yes- both | ||
19 | Availability, access and communication | Excellent | ||
Services | ||||
20 | Accounting and financial systems | Excellent | ||
21 | Financial records and financial statements (CPA's rating) | Excellent | ||
22 | Internal Financial controls and fidelity bonding | Excellent | ||
23 | Budget format and process | Excellent | ||
24 | Delinquency procedure and collections (Automated) | Excellent | ||
25 | System for handling after-hours problems | Live Person | ||
26 | Managers report furnished at each meeting | Yes | ||
27 | Rules and regulation enforcement system | Automated | ||
28 | Handling of Association employees | Leasing Firm | ||
29 | General appearance of the management firm's office | Excellent | ||
30 | Office equipment and computer systems | Excellent | ||
1 | AMI only firm to have one (1) assistant for each manager | |||
2 | AMI as excellent facilities and support staff | |||
3 | AMI office is impressive, comfortable and professional |
Need more Info?
Discover the difference AMI can make in your community!
Want to talk to us?
Give us a call to learn which services are best for your community association:
Lakewood Ranch 941.359.1134
Venice 941.493.0287
Longboat Key 941.383.3200